Fastlink to record 110571
Showing items 1 to 1 of 1.
Full TGIF Record # 110571 Item 1 of 1 |
|
---|---|
Web URL(s): | https://archive.lib.msu.edu/tic/groot/article/2006mar31.pdf Last checked: 03/03/2009 Requires: PDF Reader |
Publication Type: | Newsletter |
Author(s): | Kussow, Wayne R.; Carlson, Michael |
Author Affiliation: | Kussow: Emeritus Professor, Department of Soil Science, University of Wisconsin-Madison; Carlson: Superintendent, Virginia Country Club, Long Beach, California |
Title: | Carbonate and organic amendment stability in sand putting greens |
Column Name: | Wisconsin soils report Other records with the "Wisconsin soils report" Column |
Source: | The Grass Roots. Vol. 35, No. 2, March/April 2006, p. 31-33, 35. |
Publishing Information: | Madison, WI: Wisconsin Golf Course Superintendents Association. |
# of Pages: | 4 |
Keywords: | TIC Keywords: Sand-based golf greens; Organic amendments; Carbonates; Soil pH; Carbon to nitrogen ratio; Nutrient retention; Organic matter; Soil water retention; Particle size; Sand; Acidity; Root zone; Irrigation water; Calcareous soils; Soil moisture; Decomposition |
Abstract/Contents: | Presents a study conducted to study the stability of carbonate and organic amendments in sand-based putting greens. Explains that "prior to 2004, the USGA [United States Golf Association] recommendations for golf putting green construction cautioned against the use of calcareous sands. No mention is made of calcareous sands in the 2004 revised recom-mendations [recommendations]. The earlier concern was that carbonates in construction sands would decompose over time, releasing the silt- and clay-sized particles bound by the carbonates that would then adversely affect putting green porosity." Explains that "organic materials are commonly blended with putting green construction sand to increase water and nutrient retention." Details methods and materials used in the study, stating that "analysis of...root zone mixes over time has afforded the opportunity to examine changes in carbonate and organic matter contents over a period of 10 years." Reports that "the particle size analyses...clearly show that the residual material from the carbonates was predominantly clay-sized particles." Concludes that "putting greens constructed with organically amended root zones are much more forgiving than pure sand...a pure sand root zone...in [the] study...not only required overseeding and constant hand-watering during grow-in, but more precise N [nitrogen] and K [potasisum] management." |
Language: | English |
References: | 0 |
Note: | Tables |
ASA/CSSA/SSSA Citation (Crop Science-like – may be incomplete): | Kussow, W. R., and M. Carlson. 2006. Carbonate and organic amendment stability in sand putting greens. Grass Roots. 35(2):p. 31-33, 35. |
Fastlink to access this record outside TGIF: | http://tic.msu.edu/tgif/flink/RECNO/110571 |
Choices for finding the above item: | |
Web URL(s) : | https://archive.lib.msu.edu/tic/groot/article/2006mar31.pdf Last checked: 03/03/2009 Requires: PDF Reader |
MSU catalog number: | SB 433 .A1 G58 |
InterLibrary Loan: | Request through your local library's inter-library loan service (bring or send a copy of this TGIF record) |
If there are problems with this record, send us feedback |