Fastlink to record 6791
Showing items 1 to 1 of 1.
Full TGIF Record # 6791 Item 1 of 1 |
|
---|---|
DOI: | 10.2134/jeq1978.00472425000700010024x |
Publication Type: | Refereed |
Author(s): | Taylor, J. M.; Sikora, L. J.; Tester, C. F.; Parr, J. F. |
Author Affiliation: | Taylor: Plant Physiologist; Sikora and Tester: Research Chemists; Parr: Microbiologist |
Title: | Decomposition of sewage sludge compost in soil: II.phosphorus and sulfur transformations |
Section: | Technical reports Other records with the "Technical reports" Section |
Source: | Journal of Environmental Quality. Vol. 7, No. 1, January-March 1978, p. 119-123. |
Publishing Information: | Madison, Wisconsin: American Society of Agronomy, Crop Science Society of America, and Soil Science Society of America |
# of Pages: | 5 |
Keywords: | TIC Keywords: Application rates; Composted sludge; Mineralization; Phosphorus; Physical properties of soil; Sewage sludge; Sulfur |
Abstract/Contents: | "Laboratory incubation studies were conducted in which sewage sludge compost was mixed with three soils (Evesboro loamy sand, Christiana silty clay loam, an Fauquier silt loam) and a sand at rates of 0, 2, 4, and 6% (0, 44.8, 89.6, and 134.4 metric tons/ha, respectively) of the dry weight. The mixtures were incubated at 22 ° C under a flow of CO2- and NH3- free air. Extractable P in the compost-sand mixtures ranged from 48 to 81% of the total P. The Evesboro-compost-sand mixtures showed an initial net P mineralization trend followed by a slight immobilization trend at 54 days. The Christiana-compost mixtures had less extractable P than the Evesboro-compost mixtures, but did show initial increase in extractable P followed by a decrease during incubation. The iron and aluminum components in the Christiana soil were probably responsible for net immobilization of extractable P. The Fauquier-compost mixture showed initial net immobilization of extractable P and the highest free iron oxide content. Contrary to the other soils, the Fauquier-compost mixtures showed initial net immobilization of extractable P followed by mineralization at 54 days. Ammonium acetate extractable S in the sand-compost mixtures was 8 to 11% of the total S. In the Evesboro-compost mixtures extractable S increased after 54 days incubation. The Christiana-compost mixtures immobilized extractable S early in the incubation but net mineralization of S was subsequently evident where the soil was amended with 4 and 6% compost. The Fauquier-compost mixture had the least extractable S and had immobilization-mineralization trends similar to the extractable P data. Both extractable P and S are in sufficient quantities at the 44.8 metric tons/ha application rate to sustain plant growth and, therefore, sewage sludge compost could be used to correct P or S deficiencies in most soils." |
Language: | English |
References: | 32 |
See Also: | Other items relating to: FILTER |
Note: | Figures Tables |
ASA/CSSA/SSSA Citation (Crop Science-like – may be incomplete): | Taylor, J. M., L. J. Sikora, C. F. Tester, and J. F. Parr. 1978. Decomposition of sewage sludge compost in soil: II.phosphorus and sulfur transformations. J. Environ. Qual. 7(1):p. 119-123. |
Fastlink to access this record outside TGIF: | http://tic.msu.edu/tgif/flink/RECNO/6791 |
Choices for finding the above item: | |
DOI: 10.2134/jeq1978.00472425000700010024x | |
MSU catalog number: | S 900 .J6 |
Find from within TIC: | Digitally in TIC by record number. |
InterLibrary Loan: | Request through your local library's inter-library loan service (bring or send a copy of this TGIF record) |
If there are problems with this record, send us feedback |