| |
DOI: | 10.1016/j.biotechadv.2013.11.010 |
Web URL(s): | http://www.sciencedirect.com/science/article/pii/S0734975013002152 Last checked: 03/07/2016 Access conditions: Item is within a limited-access website |
Publication Type:
| Refereed |
Author(s): | Kopecký , David;
Studer, Bruno |
Author Affiliation: | Kopecký: Centre of the Region Haná for Biotechnological and Agricultural Research, Institute of Experimental Botany, Olomouc-Holice, Czech Republic; Studer: Forage Crop Genetics, Institute of Agricultural Sciences, ETH Zurich, Zurich, Switzerland |
Title: | Emerging technologies advancing forage and turf grass genomics |
Source: | Biotechnology Advances. Vol. 32, No. 1, January/February 2014, p. 190-199. |
Publishing Information: | New York, New York: Pergamon Press |
# of Pages: | 10 |
Keywords: | TIC Keywords: Breeding improvement; Cytogenetics; Ecosystem services; Epigenetics; Futures; Genetic analysis; Genomics; Grassland utilization; Grasslands; Laser flow cytometry; Quantitative trait loci; Sustainable land management; Technology
|
Abstract/Contents: | "Grassland is of major importance for agricultural production and provides valuable ecosystem services. Its impact is likely to rise in changing socio-economic and climatic environments. High yielding forage grass species are major components of sustainable grassland production. Understanding the genome structure and function of grassland species provides opportunities to accelerate crop improvement and thus to mitigate the future challenges of increased feed and food demand, scarcity of natural resources such as water and nutrients, and high product qualities. In this review, we will discuss a selection of technological developments that served as main drivers to generate new insights into the structure and function of nuclear genomes. Many of these technologies were originally developed in human or animal science and are now increasingly applied in plant genomics. Our main goal is to highlight the benefits of using these technologies for forage and turf grass genome research, to discuss their potentials and limitations as well as their relevance for future applications." |
Language: | English |
References: | 169 |
Note: | Figures |
| ASA/CSSA/SSSA Citation (Crop Science-Like - may be incomplete): Kopecký, D., and B. Studer. 2014. Emerging technologies advancing forage and turf grass genomics. Biotechnology Advances. 32(1):p. 190-199. |
| Fastlink to access this record outside TGIF: https://tic.msu.edu/tgif/flink?recno=269562 |
| If there are problems with this record, send us feedback about record 269562. |
| Choices for finding the above item: |
| DOI: 10.1016/j.biotechadv.2013.11.010 |
| Web URL(s): http://www.sciencedirect.com/science/article/pii/S0734975013002152 Last checked: 03/07/2016 Access conditions: Item is within a limited-access website |
|  MSU catalog number: b5266724 MSU catalog number: b2914470 |
| Find from within TIC: Digitally in TIC by record number. |
| Request through your local library's inter-library loan service (bring or send a copy of this TGIF record) |