| |
Publication Type:
| Report |
Author(s): | Danneberger, Karl;
Egelhoff, Scott;
Rimelspach, Joe;
Boehm, Michael |
Author Affiliation: | The Ohio State University |
Title: | Dollar spot study 1998: Fungicide evaluation |
Section: | Turfgrass disease management Other records with the "Turfgrass disease management" Section
|
Source: | Turfgrass Research Report - 1998 [Ohio State]. 1998, p. 43-45. |
# of Pages: | 3 |
Publishing Information: | [Columbus, OH: The Ohio State University] |
Keywords: | TIC Keywords: Dollar spot; Disease control; Fungicides; Fungicide evaluation; Sclerotinia homoeocarpa; Agrostis stolonifera; Application timing; Application rates; Disease severity; Tank mix
|
Cultivar Names: | L-93 |
Abstract/Contents: | Discusses "a fungicide evaluation study for the control of dollar spot." Results indicate that "the initial reading represents to a large part the curative activity of the fungicides while the second rating date is more representative of a preventative treatment." |
Language: | English |
References: | 0 |
Note: | Tables |
| ASA/CSSA/SSSA Citation (Crop Science-Like - may be incomplete): Danneberger, K., S. Egelhoff, J. Rimelspach, and M. Boehm. 1998. Dollar spot study 1998: Fungicide evaluation. Turfgrass Res. Rep. p. 43-45. |
| Fastlink to access this record outside TGIF: https://tic.msu.edu/tgif/flink?recno=68648 |
| If there are problems with this record, send us feedback about record 68648. |
| Choices for finding the above item: |
|  TIC Vertical - Geographic |
| Request through your local library's inter-library loan service (bring or send a copy of this TGIF record) |