| |
Publication Type:
| Refereed |
Author(s): | Wallberg, M.;
Strandberg, M. |
Author Affiliation: | Wallberg: Swedish Society for Nature Conservation Stockholm Branch, Sweden; Strandberg: Swedish Golf Federation |
Title: | Environmental management systems for golf facilities: A case study in the Stockholm and Uppsala golf districts |
Section: | Volunteer presentations Other records with the "Volunteer presentations" Section
|
Meeting Info.: | 19-20 May 2008: Pisa Italy |
Source: | 1st European Turfgrass Society Conference Proceedings. Vol. 1, May 2008, p. 187-188. |
Publishing Information: | Pisa, Italy: European Turfgrass Society |
# of Pages: | 2 |
Keywords: | TIC Keywords: Environmental management systems; Golf facilities; Case studies; Golf course industry; Environmental issues; Legislation
|
Geographic Terms: | Sweden |
Abstract/Contents: | Presents a study conducted to "identify parameters important for implementation of environmental programmes [programs] at golf facilities." Details methods and materials used in the study, stating that "the study was carried out at 12 golf facilities in the Stockholm and Uppsala [Sweden] golf districts...The study showed three important reasons why golf facilities have to adopt environmental management programs", including economic reasons, laws and regulations, and credibility. |
ISBN-13: | 9788890207648 |
Language: | English |
References: | 3 |
| ASA/CSSA/SSSA Citation (Crop Science-Like - may be incomplete): Wallberg, M., and M. Strandberg. 2008. Environmental management systems for golf facilities: A case study in the Stockholm and Uppsala golf districts. Eur. Turfgrass Soc. Conf. Proc. 1:p. 187-188. |
| Fastlink to access this record outside TGIF: https://tic.msu.edu/tgif/flink?recno=137056 |
| If there are problems with this record, send us feedback about record 137056. |
| Choices for finding the above item: |
| MSU catalog number: b7199190 |
| Request through your local library's inter-library loan service (bring or send a copy of this TGIF record) |