| |
Publication Type:
| Newsletter |
Author(s): | Richter, Alexander;
Richter, Hermann |
Title: | [German Turfgrass Society meeting, October 1999] |
Column Name: | Germany Other records with the "Germany" Column
|
Section: | News from around the world Other records with the "News from around the world" Section
|
Source: | International Turfgrass. November 1999, p. 16. |
Publishing Information: | Aberystwyth, Wales, United Kingdom: International Turfgrass Society |
# of Pages: | 1 |
Keywords: | TIC Keywords: Conferences; Hydraulic conductivity; Peat; Poa supina; Root zone mixture
|
Abstract/Contents: | Announces the 1999 annual meeting of the German Turfgrass Society, including speakers and topics. Mentions the tests conducted by igi Niedermeyer Institutes to determine the water capacity and hydraulic conductivity of rootzone mixtures, with the hope to "standardize the methods for determining hydraulic conductivity". Briefly comments on a test conducted by igi Niedermeyer Institutes to examine the use of Fytogreen foam instead of peat. |
Language: | English |
References: | 0 |
| ASA/CSSA/SSSA Citation (Crop Science-Like - may be incomplete): Richter, A., and H. Richter. 1999. [German Turfgrass Society meeting, October 1999]. Int. Turfgrass. p. 16. |
| Fastlink to access this record outside TGIF: https://tic.msu.edu/tgif/flink?recno=201056 |
| If there are problems with this record, send us feedback about record 201056. |
| Choices for finding the above item: |
| MSU catalog number: b4001462 |
| Request through your local library's inter-library loan service (bring or send a copy of this TGIF record) |