| |
Web URL(s): | http://archive.lib.msu.edu/tic/rpr/1992/Environmental/27766,%20Washington%20State,%20Brauen.PDF Last checked: 11/20/2013 Requires: PDF Reader |
Publication Type:
| Report |
Material Type: | Manuscript |
Monographic Author(s): | Brauen, Stanton E.; Stahnke, Gwen K.; Cogger, C. G.; Chastagner, Gary A.; Byther, Ralph S.; Johnston, Bill J. |
Author Affiliation: | Brauen: Investigator, Turfgrass Research; Stahnke: Investigator, Turfgrass Extension; Cogger: Investigator, Soil Science; Chastagner and Byther: Investigator, Plant Pathology, Puyallup Res. Ctn., Washington State Univ.; and Johnston: Investigator, Dept. of Agronomy, Washington State University, Pullman |
Monograph Title: | Quantification and Fate of Nitrogen from Amended and Trafficked Sand Putting Green/Tee Profiles: [1992 Annual Research Report], 1992. |
Publishing Information: | Puuyallup, Washington: Puyallup Research and Extension Center, Washington State University |
# of Pages: | 11 |
Collation: | 4, [7] pp. |
Abstract/Contents: | "Nitrate-N leached from new sand lysimeters that were constructed similar to USGA specifications were monitored from October, 1991 to the present. Although the level of nitrate-N that was leached from the profiles was rate related, the level of nitrate-N leached was strongly modified by the rooting medium and frequency of nitrogen (N) application. Nitrate-N leached from pure sand profiles was much greater than the nitrate-N leached from sand profiles modified with peat moss. Sand amended with sphagnum peat greatly reduced the quantity of total N leached and the percentage of applied N that was leached as compared to pure sand for a 99-day period from October 24, 1991 to February 1, 1992. The frequency of application of N significantly affected the level of nitrate-N leached. Although the impact of this factor was much lower than either N rate or rooting medium effects, it did consistently influence nitrate-N concentration in that leachate. The use of modified sand growing medium, moderate levels of N application and frequent, light application of N combined to reduce N leached to 3 to 4 kg ha-1 (2.67 to 3.56 lb A-1) and the percentage of applied N to as low as 3 to 5% of applied N. The data clearly show that an 'extra effort' approach as compared to an 'as usual' approach to sand green fertilization can significantly reduce the potential losses of nitrate-N from sand growing medium. This approach involved the best uses of four factors: 1) Moderate rather than excessive use of N; 2) application of N with higher frequency and with lower quantities per application; 3) use of modified sand rooting medium rather than pure sand and 4) selecting the appropriate combination of slow release N sources and soluble sources that provide functional putting green turf during the cool, wet season." |
Language: | English |
References: | 0 |
See Also: | See also related summary article "Quantification and fate of nitrogen from amended sand putting green profiles" 1992 Environmental Research Summary [USGA], 1992, p. 7, R=27766. R=27766 |
Note: | Also appears as pp. 00055-00066 in the USGA Turfgrass Research Committee Reporting Binders for 1993. "Climatic Region: Cool Humid" "USGA Region: Western" "An Annual Report Submitted to the USGA Research Committee" "November 2, 1992" Tables Graphs |
| ASA/CSSA/SSSA Citation (Crop Science-Like - may be incomplete): No defined citation format for TGIF #: 232954 |
| Fastlink to access this record outside TGIF: https://tic.msu.edu/tgif/flink?recno=232954 |
| If there are problems with this record, send us feedback about record 232954. |
| Choices for finding the above item: |
| Web URL(s): http://archive.lib.msu.edu/tic/rpr/1992/Environmental/27766,%20Washington%20State,%20Brauen.PDF Last checked: 11/20/2013 Requires: PDF Reader |
| Request through your local library's inter-library loan service (bring or send a copy of this TGIF record) |