| |
Web URL(s): | https://scisoc.confex.com/scisoc/2021am/meetingapp.cgi/Paper/136959 Last checked: 03/29/2022 Requires: JavaScript |
Publication Type:
| Report |
Content Type: | Abstract or Summary only |
Author(s): | Welsch, Britta |
Author Affiliation: | University of Wisconsin-Madison, La Mesa, CA |
Title: | Ecology of herbicide-free lawns in southern Wisconsin |
Section: | Turf pest management oral III Other records with the "Turf pest management oral III" Section
C05 turfgrass science Other records with the "C05 turfgrass science" Section
|
Meeting Info.: | Salt Lake City, Utah: November 7-10, 2021 |
Source: | ASA, CSSA and SSSA International Annual Meetings. 2021, p. 136959. |
Publishing Information: | [Madison, Wisconsin]: [American Society of Agronomy, Crop Science Society of America, and Soil Science Society of America] |
# of Pages: | 1 |
Abstract/Contents: | "At the O.J. Noer Research Station in Verona, Wisconsin, a lawn home demonstration study began in 2007 and has been maintained with different mow height and application rates of nitrogen. There are a total of 54 different combinations of treatments, including different types of initial grasses laid. The composition of these lawns has naturally diverged from what was initially planted, but there is not a lot of understanding in the ecology of lawns. Each combination is seen as a potential lawn, and there are unanswered questions regarding the ecosystem services the different plots provide in both the surface and below ground ecology. Understanding them better can show how optimized lawns function as important components of urban landscapes, similar to miniature prairie ecosystems. In characterizing and quantifying a multitude of factors influencing these systems through the lens of biomass produced, flora diversity, and nutrient balances, we will be able to see how the long-term plots have changed over time. The analysis will produce information on composition of the ideal Southern Wisconsin lawn in terms of ecosystem services for urban areas and common homeowner interests. The intersection of these interests will be examined with the lens of soil and grass function and consistency, uncovering these services as well as the sustainability of treatments for long-term abilities of the soil to support optimal lawn growth with minimal environmental impacts." |
Language: | English |
References: | 0 |
Note: | This item is an abstract only! "265-7" |
| ASA/CSSA/SSSA Citation (Crop Science-Like - may be incomplete): Welsch, B. 2021. Ecology of herbicide-free lawns in southern Wisconsin. Agron. Abr. p. 136959. |
| Fastlink to access this record outside TGIF: https://tic.msu.edu/tgif/flink?recno=317090 |
| If there are problems with this record, send us feedback about record 317090. |
| Choices for finding the above item: |
| Web URL(s): https://scisoc.confex.com/scisoc/2021am/meetingapp.cgi/Paper/136959 Last checked: 03/29/2022 Requires: JavaScript |
| Request through your local library's inter-library loan service (bring or send a copy of this TGIF record) |