| |
Web URL(s): | https://scisoc.confex.com/scisoc/2021am/meetingapp.cgi/Paper/133311 Last checked: 03/31/2022 Requires: JavaScript |
Publication Type:
| Report |
Content Type: | Abstract or Summary only |
Author(s): | Burbrink, Conlan;
Straw, Chase M.;
Floyd, Weston;
Thompson, Athol;
Riechman, Steven |
Author Affiliation: | Burbrink: Texas A&M University, Bryan, TX; Straw and Floyd: Soil and Crop Science, Texas A&M University, College Station, TX; Thompson: Aspetar, Doha, Qatar; Riechman: Kinesiology, Texas A & M, College Station, TX |
Title: | Athlete performance is affected by natural turfgrass sports field variability |
Section: | Turfgrass science oral II Other records with the "Turfgrass science oral II" Section
C05 turfgrass science Other records with the "C05 turfgrass science" Section
|
Meeting Info.: | Salt Lake City, Utah: November 7-10, 2021 |
Source: | ASA, CSSA and SSSA International Annual Meetings. 2021, p. 133311. |
Publishing Information: | [Madison, Wisconsin]: [American Society of Agronomy, Crop Science Society of America, and Soil Science Society of America] |
# of Pages: | 1 |
Abstract/Contents: | "Athlete-surface interactions influenced by within-field variability of surface properties is gaining interest in sports turf management research. The objective of this study was to investigate the impact of within-field variability on athlete performance using wearable technology. The study was conducted in College Station, TX at Penberthy Rec Sports Complex on one Tifway 419 hybrid bermudagrass [Cynodon dactylon L. (Pers.) x C. traansvalensis, Burtt-Davy] field on native sandy loam. Force reduction was measured from 195 locations within the field using a Deltec FieldTester and georeferenced grid the day before athlete activities were performed. The force reduction data were kriged in ArcGIS Pro, followed by a optimized hot spot analysis to generate two statistically different zones that represented hard (71.3%) and soft (76.4%) areas of the field. Nineteen male club rugby athletes were fitted with wearable inertial measurement units around their ankles the next day (1600 Hz ± 200 G accelerometer). They were asked to perform two activities within each zone of the field: a drop step (DS) from a 40 cm tall platform and a acceleration-deceleration ability (ADA) drill. During the ADA, the athlete would start from a standstill and accelerate at maximal effort for 20 m at which point they would decelerate as quickly as possible into a backpedal. Athletes were also asked to complete a survey at the end of their session regarding their perception of the field within each zone. Peak accelerations (m/s2) were extracted from the accelerometer data and comparison between zones for each activity were conducted using a T-test at α=0.05. The DS was statistically significant with the left and right foot experienceing 24.2 (p<0.05) and 24.7 (p<0.01) higher m/s2 on hard versus soft areas, respectfully. No differences were observed during the ADA drill. Furthermore, athletes perceived the soft area as best." |
Language: | English |
References: | 0 |
Note: | This item is an abstract only! "367-1" |
| ASA/CSSA/SSSA Citation (Crop Science-Like - may be incomplete): Burbrink, C., C. M. Straw, W. Floyd, A. Thompson, and S. Riechman. 2021. Athlete performance is affected by natural turfgrass sports field variability. Agron. Abr. p. 133311. |
| Fastlink to access this record outside TGIF: https://tic.msu.edu/tgif/flink?recno=317129 |
| If there are problems with this record, send us feedback about record 317129. |
| Choices for finding the above item: |
| Web URL(s): https://scisoc.confex.com/scisoc/2021am/meetingapp.cgi/Paper/133311 Last checked: 03/31/2022 Requires: JavaScript |
| Request through your local library's inter-library loan service (bring or send a copy of this TGIF record) |