| |
Web URL(s): | https://scisoc.confex.com/scisoc/2022am/meetingapp.cgi/Paper/145661 Last checked: 01/24/2023 Requires: JavaScript |
Publication Type:
| Report |
Content Type: | Abstract or Summary only |
Author(s): | Franks, Ashton;
Shokoya, Godwin;
Fontanier, Charles Henry |
Author Affiliation: | Franks: Presenting Author and Oklahoma State University; Shokoya and Fontanier: Oklahoma State University |
Title: | Evaluation of carex species and muhlenberghia schreberi for potential as low input, shaded lawn alternatives |
Section: | Turfgrass management and ecology poster (includes student competition) Other records with the "Turfgrass management and ecology poster (includes student competition)" Section
C05 turfgrass science Other records with the "C05 turfgrass science" Section
|
Meeting Info.: | Baltimore, Maryland: November 6-9, 2022 |
Source: | ASA, CSSA, SSSA International Annual Meeting. 2022, p. 145661. |
Publishing Information: | [Madison, Wisconsin]: [American Society of Agronomy, Crop Science Society of America, and Soil Science Society of America] |
# of Pages: | 1 |
Abstract/Contents: | "There is a need for novel plant materials adapted to mowed low input, shaded environments. A multi-location field trial was conducted in Stillwater and Perkins, Oklahoma to evaluate the potential for native perennial ground covers to be used as low-input lawn alternatives under shaded conditions. This study was conducted over two growing seasons underneath mature pecan trees at both locations. Along with four species of Carex (amphibola, leavenworthii, muskingumensis, and texensis), two sources of Muhlenbergia schreberi were obtained from commercial seed stock to be included in this study. The turf alternatives were compared against Zoysia japonica "El Toro" and Cynodon dactylon "Rileys Super Sport". Plant materials were established in 2020 as a randomized complete block design. In 2021, irrigation treatments (irrigated and non-irrigated) were randomly assigned to plots using a split plot treatment structure. Visual ratings of turfgrass quality, normalized difference vegetation index, and green coverage (image analysis) were measured monthly during the growing season to quantify spread and persistence of each entry. Conventional turfgrasses outperformed each of the Carex and M. schreberi entries. M. schreberi was established by seed and developed a dense canopy early in the growing season but quickly declined during late summer. All but one Carex species, C. muskingumensis, showed excellent persistence but lacked the ability to spread quickly and develop a dense canopy by the end of the two-year trial. This study has demonstrated that Carex and M. schreberi can be established and maintained as low-input turf in dry shade. Before confident recommendation for this use can be made, unique management practices need to be developed and tested further." |
Language: | English |
References: | 0 |
Note: | "371" This item is an abstract only! |
| ASA/CSSA/SSSA Citation (Crop Science-Like - may be incomplete): Franks, A., G. Shokoya, and C. H. Fontanier. 2022. Evaluation of carex species and muhlenberghia schreberi for potential as low input, shaded lawn alternatives. Agron. Abr. p. 145661. |
| Fastlink to access this record outside TGIF: https://tic.msu.edu/tgif/flink?recno=324940 |
| If there are problems with this record, send us feedback about record 324940. |
| Choices for finding the above item: |
| Web URL(s): https://scisoc.confex.com/scisoc/2022am/meetingapp.cgi/Paper/145661 Last checked: 01/24/2023 Requires: JavaScript |
| Request through your local library's inter-library loan service (bring or send a copy of this TGIF record) |