| |
Publication Type:
| Report |
Author(s): | Bell, Greg;
McDonald, Miller;
Danneberger, Karl |
Author Affiliation: | Department of Agronomy, Ohio State University |
Title: | Evaluation of Kentucky bluegrass blends using isoelectric focusing and computer imaging |
Section: | Turfgrass biotechnology Other records with the "Turfgrass biotechnology" Section
|
Source: | Turfgrass Research Report - 1993 [Ohio State]. 1993, p. 126. |
Publishing Information: | [Columbus, OH: The Ohio State University] |
# of Pages: | 1 |
Keywords: | TIC Keywords: Poa pratensis; Blends; Seed quality; Cultivar identification; Seed mixtures; Computer applications
|
Cultivar Names: | Nustar; Glade |
Abstract/Contents: | "The objective of this study was to determine the percentages of 'Nustar' and 'Glade' Kentucky bluegrass (Poa pratensis L.) cultivars in a blend using isoelectric focusing and computer imaging ... The results indicated that this technique accurately quantified the percentages of the cultivars in the blend to within ±7.4% 68% of the time and within ±14.8% 95% of the time." |
Language: | English |
References: | 0 |
Note: | "(not for publication)" |
| ASA/CSSA/SSSA Citation (Crop Science-Like - may be incomplete): Bell, G., M. McDonald, and K. Danneberger. 1993. Evaluation of Kentucky bluegrass blends using isoelectric focusing and computer imaging. Turfgrass Res. Rep. p. 126. |
| Fastlink to access this record outside TGIF: https://tic.msu.edu/tgif/flink?recno=59871 |
| If there are problems with this record, send us feedback about record 59871. |
| Choices for finding the above item: |
|  TIC Vertical - Geographic |
| Request through your local library's inter-library loan service (bring or send a copy of this TGIF record) |