| |
Publication Type:
| Report |
Content Type: | Abstract or Summary only |
Author(s): | Ervin, E. H.;
Ok, C.;
Fresenburg, B. F.;
Dunn, J. H. |
Author Affiliation: | University of Missouri |
Title: | Influence of trinexapac-ethyl on Meyer zoysiagrass in reduced field light environment |
Section: | Turfgrass science Other records with the "Turfgrass science" Section
|
Meeting Info.: | Salt Lake City, UT: October 31 - November 4, 1999 |
Source: | 1999 Annual Meeting Abstracts [ASA/CSSA/SSSA]. Vol. 91, 1999, p. 122. |
# of Pages: | 1 |
Publishing Information: | [Madison, WI]: American Society of Agronomy, Crop Science Society of America, Soil Science Society of America |
Keywords: | TIC Keywords: Trinexapac-ethyl; Zoysia japonica; Light; Shade; Golf fairways; Golf courses; Transition zone; Quality; Irradiance; Application rates; Clippings; Tillers (vegetative); Rhizomes; Photosynthesis
|
Cultivar Names: | Meyer |
Abstract/Contents: | "'Meyer' zoysiagrass is used extensively for fairways in the transition zone, but its quality is poor in the shade. Shade induced increases in vertical shoot growth waste photosynthate. Trinexapac-ethyl (TE) inhibits vertical shoot growth. Our objective is to determine if monthly applications of TE to a shaded Meyer fairway will improve quality. The effects of irradiance level (0, 79 and 92% shade) and TE rate (0.0, 0.09 and 0.045 kg ai ha1) on quality, clippings, tiller density, rhizome mass and photosynthesis are being investigated. Clipping production was increased in shade when not treated with TE; however, shaded Meyer treated with TE was similar to full sun non-treated controls. Best quality was maintained under full sun, with or without TE. Best quality under shade was maintained with either TE rate. Preliminary data indicate that treatment of shaded Meyer with labeled rates of TE may prolong its functional quality." |
Language: | English |
References: | 0 |
Note: | This item is an abstract only! |
| ASA/CSSA/SSSA Citation (Crop Science-Like - may be incomplete): Ervin, E. H., C. Ok, B. F. Fresenburg, and J. H. Dunn. 1999. Influence of trinexapac-ethyl on Meyer zoysiagrass in reduced field light environment. Annu. Meet. Abstr. 91:p. 122. |
| Fastlink to access this record outside TGIF: https://tic.msu.edu/tgif/flink?recno=62776 |
| If there are problems with this record, send us feedback about record 62776. |
| Choices for finding the above item: |
|  MSU catalog number: S 1 .A58 |
| Request through your local library's inter-library loan service (bring or send a copy of this TGIF record) |