| |
Publication Type:
| Report |
Content Type: | Abstract or Summary only |
Author(s): | Lickfeldt, D. W.;
Voigt, T. B.;
Hamblin, A. M. |
Author Affiliation: | University of Illinois |
Title: | Determining varietal composition of blended Kentucky bluegrass stands by DNA fingerprinting |
Section: | Turfgrass science Other records with the "Turfgrass science" Section
|
Meeting Info.: | Minneapolis, MN: November 5-9, 2000 |
Source: | 2000 Annual Meeting Abstracts [ASA/CSSA/SSSA]. 2000, p. 151. |
# of Pages: | 1 |
Publishing Information: | [Madison, WI]: American Society of Agronomy, Crop Science Society of America, Soil Science Society of America |
Keywords: | TIC Keywords: Cultivar identification; Poa pratensis; DNA; Germination; Seedlings; Growth rate; Seeds; Seed mixtures; Disease resistance
|
Cultivar Names: | Blacksburg; Midnight; Unique |
Abstract/Contents: | "The blending of Kentucky bluegrass (Poa pratensis L.) varieties to combine improved traits such as disease and stress tolerance into a turf is largely an untested theory, because the method for identifying varieties in blended stands is a recent development. Furthermore, changes in spatial distribution patterns of individual varieties in a blend over time have not been considered. The objective of this research was to determine the varietal composition and distribution of `Blacksburg', `Midnight' and `Unique' Kentucky bluegrass in blends with varying management regimes, pathogen incidence, and stress. Plant material was collected from a belt transect on a golf course fairway and rough and from experimental plots. Five RAPD primers were used to detect variety specific polymorphisms. Spatial pattern analysis determined that varieties achieved a clustered distribution based on competitive advantages. The percent germination, seedling growth rate, and the quantity of seeds per gram differed between varieties and between seedlots of the same variety. These factors may impact varietal composition at the time of establishment. As hypothesized, varietal differences in disease resistance and growth habit contributed to a variety's prevalence in mature stands." |
Language: | English |
References: | 0 |
Note: | This item is an abstract only! |
| ASA/CSSA/SSSA Citation (Crop Science-Like - may be incomplete): Lickfeldt, D. W., T. B. Voigt, and A. M. Hamblin. 2000. Determining varietal composition of blended Kentucky bluegrass stands by DNA fingerprinting. Annu. Meet. Abstr. p. 151. |
| Fastlink to access this record outside TGIF: https://tic.msu.edu/tgif/flink?recno=70830 |
| If there are problems with this record, send us feedback about record 70830. |
| Choices for finding the above item: |
|  MSU catalog number: S 1 .A58 |
| Request through your local library's inter-library loan service (bring or send a copy of this TGIF record) |