| |
Publication Type:
| Report |
Content Type: | Abstract or Summary only |
Author(s): | Frank, K. W.;
Nikolai, T. A.;
Leinauer, B. R.;
Crum, J. R.;
Rieke, P. E. |
Author Affiliation: | Frank: Michigan State University; and Nikolai and Leinauer: New Mexico State University |
Title: | The effects of a variable depth rootzone mix on soil moisture retention in a sloped USGA putting green |
Section: | Turfgrass science Other records with the "Turfgrass science" Section
|
Meeting Info.: | Minneapolis, MN: November 5-9, 2000 |
Source: | 2000 Annual Meeting Abstracts [ASA/CSSA/SSSA]. 2000, p. 163. |
# of Pages: | 1 |
Publishing Information: | [Madison, WI]: American Society of Agronomy, Crop Science Society of America, Soil Science Society of America |
Keywords: | TIC Keywords: USGA recommendations; Golf greens; Root zone mixture; Gravel; Gravel layer; Golf green construction; Soil moisture; Drainage; Slope; Sand; Peat; Soils
|
Abstract/Contents: | "The United States Golf Association putting green construction specifications require a uniform rootzone mix depth of 30 cm over a pea gravel layer. Greens constructed according to these specifications have sometimes experienced problems with soil mositure extremes in the high and low areas. Lateral water flow may result in insufficient soil mositure in the rootzone in the high areas and excessive soil moisture in the low areas. A sloped putting green with three different rootzone mixes and two different rootzone depths was established at the Hancock Turfgrass Research Center at Michigan State University in 1998. The three rootzone mixes were sand, sand/peat, and sand/soil. Rootzone mix depth was the standard USGA uniform depth of 30 cm, and a modified depth of 20 and 41 cm at the lowest and highest elevations, respectively. Results from 1999 suggest that the altered rootzone depth resulted in less soil moisture retained in the rootzone in the lower areas of the green and more soil moisture retained in the rootzone in the higher areas of the green. Results from the second year of research will be presented." |
Language: | English |
References: | 0 |
Note: | This item is an abstract only! |
| ASA/CSSA/SSSA Citation (Crop Science-Like - may be incomplete): Frank, K. W., T. A. Nikolai, B. R. Leinauer, J. R. Crum, and P. E. Rieke. 2000. The effects of a variable depth rootzone mix on soil moisture retention in a sloped USGA putting green. Annu. Meet. Abstr. p. 163. |
| Fastlink to access this record outside TGIF: https://tic.msu.edu/tgif/flink?recno=71189 |
| If there are problems with this record, send us feedback about record 71189. |
| Choices for finding the above item: |
|  MSU catalog number: S 1 .A58 |
| Request through your local library's inter-library loan service (bring or send a copy of this TGIF record) |