Accessing the Turfgrass Information File
Select from the following options to access the Turfgrass Information File (TGIF) database:
Public Access
Academic Institutional Users
Note: A listed institution may permit access only from certain buildings or specific computers. Contact your instructor or library to find out what local restrictions may apply.
Michigan Residents
Annual/Individual Users
Contributing Cooperators
Organizations:
- American Society of Golf Course Architects (ASGCA)
- Asociación Española de Greenkeepers (AEdG)
- Australian Golf Course Superintendents Association (AGCSA)
- British and International Golf Greenkeepers Association (BIGGA)
- Canadian Golf Superintendents Association (CGSA)
- Dutch Turfgrass Research Foundation (DTRF)
-
Golf Course Superintendents Association of America (GCSAA)
- Class A, B, ISM, C, AA, EM, S, and A-Retired members - Golf Course Superintendents Association of Ireland (GCSAI)
- Midwest Association of Golf Course Superintendents (MAGCS)
- Norwegian Greenkeepers Association (NGA)
- Sports Turf Canada (STC)
- Sports Turf Managers Association (STMA)
- Turfgrass Producers International (TPI)
- Wisconsin Golf Course Superintendents Association (WGCSA)
Off Campus Links to Authenticate or Log in to TGIF
Academic Institution | State/Province | Country |
---|---|---|
Abraham Baldwin Agricultural College | Georgia | USA |
Auburn University | Alabama | USA |
California Polytechnic State University - San Luis Obispo | California | USA |
California Polytechnic State University - Pomona | California | USA |
Central Piedmont Community College | North Carolina | USA |
Clemson University | South Carolina | USA |
Colorado State University | Colorado | USA |
Cornell University | New York | USA |
Cranfield University | UK | |
Delaware Valley University | Pennsylvania | USA |
East Mississippi Community College | Mississippi | USA |
Elmwood College | Scotland | UK |
Dalhousie University | Nova Scotia | Canada |
Florida Gateway College | Florida | USA |
Georgian College | Ontario | Canada |
Guildford College of Further & Higher Education | UK | |
Hochschule Osnabrück | Germany | |
Horry Georgetown Technical College | South Carolina | USA |
Iowa State University | Iowa | USA |
Kansas State University | Kansas | USA |
Kishwaukee College | Illinois | USA |
Longwood Gardens | Pennsylvania | USA |
Louisiana State University | Louisiana | USA |
Michigan State University | Michigan | USA |
Mississippi State University | Mississippi | USA |
Myerscough College | UK | |
National Agricultural Library - USDA | n/a | USA |
New Mexico State University | New Mexico | USA |
North Carolina State University | North Carolina | USA |
North Dakota State University | North Dakota | USA |
Northwestern Polytechnic (NWP) – Fairview Campus | Alberta | Canada |
The Ohio State University | Ohio | USA |
Oklahoma State University at Oklahoma City | Oklahoma | USA |
Oklahoma State University at Stillwater | Oklahoma | USA |
Olds College | Alberta | Canada |
Oregon State University | Oregon | USA |
Pennsylvania State University | Pennsylvania | USA |
Purdue University | Indiana | USA |
Queensland Dept. of Primary Industries and Fisheries | Queensland | Australia |
Red River College | Manitoba | Canada |
Royal Holloway, University of London | UK | |
Rutgers University | New Jersey | USA |
Sheridan College | Wyoming | USA |
South Dakota State University | South Dakota | USA |
Southern Illinois University | Illinois | USA |
State University of New York, Cobleskill | New York | USA |
State University of New York, Delhi | New York | USA |
Sveriges Lantbruksuniversitet | Sweden | |
Teagasc College of Amenity Horticulture | Ireland | |
Texas A&M University | Texas | USA |
Università degli Studi di Padova | Italy | |
University of Alaska Fairbanks/Rasmuson Library | Alaska | USA |
University of Arizona | Arizona | USA |
University of Arkansas, Fayetteville | Arkansas | USA |
University of California - Davis | California | USA |
University of California - Riverside | California | USA |
University of Connecticut | Connecticut | USA |
University of Florida | Florida | USA |
University of Georgia | Georgia | USA |
University of Guelph | Ontario | Canada |
University of Hawaii at Manoa | Hawaii | USA |
University of Illinois at Urbana-Champaign | Illinois | USA |
The University of Kentucky | Kentucky | USA |
The University of Maryland | Maryland | USA |
University of Massachusetts | Massachusetts | USA |
University of Minnesota - Crookston | Minnesota | USA |
University of Minnesota - Twin Cities | Minnesota | USA |
University of Missouri - Columbia | Missouri | USA |
University of Nebraska - Lincoln | Nebraska | USA |
University of Pisa | Italy | |
University of Queensland | Queensland | Australia |
University of Rhode Island | Rhode Island | USA |
University of Tennessee - Knoxville | Tennessee | USA |
University of Western Australia | Western Australia | Australia |
University of Wisconsin, Madison | Wisconsin | USA |
University of Wisconsin - Stout | Wisconsin | USA |
University of Wyoming | Wyoming | USA |
Utah State University | Utah | USA |
Virginia Tech | Virginia | USA |
Wageningen UR | Netherlands | |
Walters State Community College | Tennessee | USA |
Washington State University | Washington | USA |
Writtle College | UK |
The Databases are available nearly 24 hours a day, 7 days a week, except from 2:00 to 3:00 am daily U.S. Eastern Time (normally -5 GMT), when the system is shut down for backup and maintenance. Please let us know if you have questions or comments, especially if your institution does provide off-campus access to TGIF (normally via a proxy of some kind) and is not linked here.